top of page
#mentalhealthforever
International Resources
Australia | Website/Number |
|---|---|
Lifeline International | https://www.lifeline.org.au/About-Lifeline/Lifeline-International/Looking-for-Help/Looking-for-Help |
Lifeline Australia | 13 11 14 |
Australian College of Mental Health Nurses | https://www.acmhn.org/ |
beyondBlue | https://www.beyondblue.org.au/ |
Mood Gym | https://moodgym.com.au/ |
MindSpot | https://mindspot.org.au/ |
Anxiety Australia | https://www.anxietyaustralia.com.au/ |
Kids Helpline | https://www.kidshelpline.com.au/ |
Lifeline | https://www.lifeline.org.au/ |
Black Dog Institue | https://www.blackdoginstitute.org.au/ |
Headspace | https://headspace.org.au/ |
ReachOut | https://au.reachout.com/ |
Canada | Website/Number |
|---|---|
Global News Depression | https://globalnews.ca/tag/depression/ |
Operation Reach Out | shorturl.at/hnsTU |
Canadian Association for Suicide Prevention | 819-339-3356 |
Crisis Services Canada | 1-833-456-4566 |
Youth Mental Health Canada - International Suicide Line | https://ymhc.ngo/resources/international-suicide-lines/ |
Carleton - International Support Resources | https://carleton.ca/wellness/international-support-resources/ |
Mind Your Mind | https://mindyourmind.ca/help/where-call |
Fredericton Addiction & Mental Health Services | https://en.horizonnb.ca/home/facilities-and-services/facilities/fredericton-addiction-and-mental-health-services.aspx |
Mental Health Week | https://mentalhealthweek.ca/yourmentalhealth/ |
Canadian Mental Health Association | https://cmha.ca/ |
Bell Let's Talk | https://letstalk.bell.ca/en/get-help/ |
Mental Health Canada | http://www.mentalhealthcanada.com/ |
France | Number |
|---|---|
Suicide Ecoute | 0033 145 39 4000 |
India | Website/Number |
|---|---|
Vandrevala Foundation | 1860 2662 345 |
AASRA | 91-9820466726 |
Italy | Number |
|---|---|
Italy Samaritans | 800 86 00 22 |
Japan | Website/Number |
|---|---|
TellJP | 03 5774 0992 |
Tokyo English Lifeline | 107-0062 |
BI Suicide Prevention Centre, Osaka | 81(0) 6 4395 4343 |
Befrienders International, Tokyo | 81(0) 3 5286 9090 |
こころの陽だまり | https://www.cocoro-h.jp/ |
うつ病 | http://utsu.ne.jp/ |
New Zealand | Website/Number |
|---|---|
The Lowdown | https://thelowdown.co.nz/ |
Lifeline New Zealand | 09 5222 999(Auckland), 0800 543 354(Rest of NZ) |
Depression.org.nz | https://depression.org.nz/ |
South Africa | Website/Number |
|---|---|
Lifeline Southern Africa | 0861 322 322 |
South African Depression and Anxiety Group | http://www.sadag.org/ |
South African Federation for Mental Health | https://www.safmh.org/ |
Mental Health Information Centre | https://mentalhealthsa.org.za/ |
United Kingdom | Website/Number |
|---|---|
Be Ur Own Light | https://beurownlight.com/ |
Cara's Corner | https://caras-corner.com/ |
Thoughts on Life and Love | https://www.thoughtsonlifeandlove.com/mental-health-blog/ |
Life in a Breakdown | https://www.lifeinabreakdown.com/ |
Psychreg | https://www.psychreg.org/latest-articles/ |
We're All Mad Here | allmadhere.co.uk |
OCD-UK | https://www.ocduk.org/ |
Centre for Mental Health Blog | https://www.centreformentalhealth.org.uk/blogs |
SAM | http://sam-app.org.uk/ |
HopeLine UK | 0800 068 4141 |
UK Samaritans | 116 123 |
Time to Change | https://www.time-to-change.org.uk/ |
United States | Website/Number |
|---|---|
Stress and Anxiety Companion | https://apps.apple.com/us/app/stress-anxiety-companion-beautifully/id786238252 |
Stop Drinking | https://apps.apple.com/us/app/stop-drinking-andrew-johnson/id365566955 |
Quit Pro | https://apps.apple.com/us/app/quit-pro/id409605521 |
Quit It | https://apps.apple.com/us/app/quit-it-3-0-stop-smoking/id285538794 |
Sanvello | https://apps.apple.com/us/app/sanvello-stress-anxiety-help/id922968861 |
Breathe2Relax | https://apps.apple.com/us/app/breathe2relax/id425720246 |
AETAS | https://apps.apple.com/us/app/aetas/id954977409 |
ACT Coach | https://apps.apple.com/us/app/act-coach/id804247934 |
American Psychiatric Association(APA) | https://www.psychiatry.org/psychiatrists/international/global-mental-health |
Anxiety and Depression Association of America | https://adaa.org/ |
PTSD Foundation of America | https://ptsdusa.org/ |
Europe | Website/Number |
|---|---|
WHO Europe | https://www.euro.who.int/en/health-topics/noncommunicable-diseases/mental-health |
Mental Health Europe | https://www.mhe-sme.org/ |
The European Alliance for Mental Health Employment & Work | https://eumhalliance.com/ |
GAMIAN-Europe | https://www.gamian.eu/ |
EPHA | https://epha.org/mental-health |
European Alliance Against Depression (EAAD) | http://www.eaad.net/home |
European Federation of Associations of Families of People with Mental Illness | http://eufami.org/ |
Global | Website/Number |
|---|---|
World Health Organization | https://www.who.int/teams/mental-health-and-substance-use |
OCD Reddit | https://www.reddit.com/r/OCD/ |
International OCD Foundation Blog | https://iocdf.org/blog/ |
Stop Breathe Think! | https://my.life/ |
PTSD Coach | https://www.ptsd.va.gov/apps/ptsdcoachonline/default.htm |
Worry Watch | https://worrywatch.com/ |
Daylio | https://daylio.webflow.io/ |
Happify | https://www.happify.com/ |
Talkspace | https://www.talkspace.com/ |
DBT Diary Card and Skills Coach | https://www.diarycard.net/ |
World Health Organization(WHO) | https://www.who.int/en/ |
UN Refugee Agency | https://www.unhcr.org/ |
bottom of page